This property lets you align the Legend Position vertically.
Default: “bottom”By combining this with horizontalAlign, Legend can be aligned in nine positions on the chart.
| Options | horizontalAlign | verticalAlign |
|---|---|---|
| 1 | “left” | “top” |
| 2 | “left” | “center” |
| 3 | “left” | “bottom” |
| 4 | “center” | “top” |
| 5 | “center” | “center” |
| 6 | “center” | “bottom” |
| 7 | “right” | “top” |
| 8 | “right” | “center” |
| 9 | “right” | “bottom” |
var chart = new CanvasJS.Chart("container",
{
.
.
legend :{
verticalAlign: "center",
},
.
.
});
chart.render();
Also See: