Here’s a sample of my datapoints:
dataPoints: [
{ x: new Date(2022, 9, 30, 10, 53), y: 1195.20 },
{ x: new Date(2022, 9, 30, 11, 07), y: 1189.67 },
{ x: new Date(2022, 9, 30, 11, 23), y: 1192.91 },
{ x: new Date(2022, 9, 30, 11, 38), y: 1181.58 },
{ x: new Date(2022, 9, 30, 11, 53), y: 1165.22 },
{ x: new Date(2022, 9, 30, 12, 10), y: 1172.11 },
they represent readings taken at 10:54, 11:07, 11:23, etc.
When I mouseover a data point, I’d like it to show the TIME instead of the date from the X Axis.