Home Forums Chart Support canvasjs.min.js:144 Cannot read property ‘getTime’ of undefined at new X (ca

canvasjs.min.js:144 Cannot read property ‘getTime’ of undefined at new X (ca

Viewing 3 posts - 1 through 3 (of 3 total)
  • #33929

    Here is an array of my data:

    0: {x: Sat Apr 10 2021 09:19:50 GMT-0700 (Pacific Daylight Time), y: 23.47}
    1: {x: Sat Apr 10 2021 09:20:05 GMT-0700 (Pacific Daylight Time), y: 23.37}
    2: {x: Sat Apr 10 2021 09:20:20 GMT-0700 (Pacific Daylight Time), y: 23.4}
    3: {x: Sat Apr 10 2021 09:20:35 GMT-0700 (Pacific Daylight Time), y: 23.42}
    4: {x: Sat Apr 10 2021 09:20:50 GMT-0700 (Pacific Daylight Time), y: 23.37}
    5: {x: Sat Apr 10 2021 09:21:05 GMT-0700 (Pacific Daylight Time), y: 23.4}
    6: {x: Sat Apr 10 2021 09:21:20 GMT-0700 (Pacific Daylight Time), y: 23.39}
    7: {x: Sat Apr 10 2021 09:21:35 GMT-0700 (Pacific Daylight Time), y: 23.34}
    8: {x: Sat Apr 10 2021 09:21:50 GMT-0700 (Pacific Daylight Time), y: 23.32}
    9: {x: Sat Apr 10 2021 09:22:05 GMT-0700 (Pacific Daylight Time), y: 23.29}
    length: 10
    __proto__: Array(0)

    I am not sure why I would be getting this error. Any help would be appreciated.

    thanks,
    Bruce

    #33931

    Sorry, I was misinterpreting the error. After looking at the canvasjs min, I seen that my striplines were ill configured.

    thanks for your time.

    bruce

    #33936

    @hartley,

    Glad you figured out the issue.

    If you are still facing any issues, kindly create a sample project and share it over Google-Drive or Onedrive so that we can understand your code better and help you out.

    ___________
    Adithya Menon,
    Team CanvasJS

Viewing 3 posts - 1 through 3 (of 3 total)

You must be logged in to reply to this topic.