Forum Replies Created by snehal

Viewing 2 posts - 16 through 17 (of 17 total)
  • in reply to: dynamic multistacked graph #23095

    Thank You

    in reply to: dynamic multistacked graph #23090

    database contains-

    `Id’ ‘Function’ ‘regDate’ ‘status’
    ‘1’ ‘1’ ‘2018-10-09’ ‘accepted’
    ‘2’ ‘2’ ‘2018-10-09’ ‘accepted’
    ‘3’ ‘3’ ‘2018-10-09’ ‘accepted’
    ‘4 ‘1’ ‘2018-10-10’ ‘requested’
    ‘5’ ‘2’ ‘2018-10-10’ ‘requested’
    ‘6’ ‘3’ ‘2018-10-10’ ‘requested’
    ‘7’ ‘1’ ‘2018-10-12’ ‘notaccepted’
    ‘8’ ‘2’ ‘2018-10-12’ ‘notaccepted’
    ‘9’ ‘3’ ‘2018-10-12’ ‘notaccepted’
    ’10’ ‘3’ ‘2018-10-12’ ‘notaccepted’

    I want to draw multistacked graph by using this data.On the x-axis i want to JAN,FEB etc…and i want to categories with function 1,2,3 with particular status of each in multistacked graph

Viewing 2 posts - 16 through 17 (of 17 total)