Home Forums Chart Support xy zoom wont work

xy zoom wont work

Viewing 2 posts - 1 through 2 (of 2 total)
  • #25484

    The zoom xy wont work when having multiYAxis

    Time -> xAxis
    others -> yAxis

    Time EnableModule.Enable[1] EnableModule.Active[1] hw.sto[0] en.hw.activating[1] en.state[1]
    0 0 0 0 2 0
    0.25 0 0 0 2 0
    0.5 0 0 0 2 0
    0.75 0 0 0 2 0
    1 0 0 0 2 0
    1.25 0 0 0 2 0
    1.5 0 0 0 2 0
    1.75 0 0 0 2 0
    2 0 0 0 2 0
    2.25 0 0 0 2 0
    2.5 1 0 0 2 0
    2.75 1 0 0 2 0
    3 1 0 0 0 2
    3.25 1 0 0 0 2
    3.5 1 0 0 0 2
    3.75 1 0 0 0 2
    4 1 0 0 0 3
    4.25 1 0 0 0 3
    4.5 1 0 0 0 3
    4.75 1 0 0 0 3
    5 1 0 0 0 3
    5.25 1 0 0 0 3
    5.5 1 0 0 0 3
    5.75 1 0 0 0 3
    6 1 0 0 0 3
    6.25 1 0 0 0 3
    6.5 1 0 0 0 3
    6.75 1 0 0 0 3
    7 1 0 0 0 3
    7.25 1 0 0 0 3
    7.5 1 0 0 0 3
    7.75 1 0 0 0 3
    8 1 0 0 0 3
    8.25 1 0 0 0 3
    8.5 1 0 0 0 3
    8.75 1 0 0 0 3
    9 1 0 0 0 3
    9.25 1 0 0 0 3
    9.5 1 0 0 0 3
    9.75 1 0 0 0 3
    10 1 0 0 0 3
    10.25 1 0 0 0 3
    10.5 1 0 0 0 3
    10.75 1 0 0 0 3
    11 1 0 0 0 3
    11.25 1 0 0 0 3
    11.5 1 0 0 0 3
    11.75 1 0 0 0 3
    12 1 0 0 0 3
    12.25 1 0 0 0 3
    12.5 1 0 0 0 3
    12.75 1 0 0 0 3
    13 1 0 0 0 3
    13.25 1 0 0 0 3
    13.5 1 0 0 0 3
    13.75 1 0 0 0 3
    14 1 0 0 0 3
    14.25 1 0 0 0 3
    14.5 1 0 0 0 3
    14.75 1 0 0 0 3
    15 1 0 0 0 3
    15.25 1 0 0 0 3
    15.5 1 0 0 0 3
    15.75 1 0 0 0 3
    16 1 0 0 0 3
    16.25 1 0 0 0 3
    16.5 1 0 0 0 3
    16.75 1 0 0 0 3
    17 1 0 0 0 3
    17.25 1 0 0 0 3
    17.5 1 0 0 0 3
    17.75 1 0 0 0 3
    18 1 0 0 0 3
    18.25 1 0 0 0 3
    18.5 1 0 0 0 3
    18.75 1 0 0 0 3
    19 1 0 0 0 3
    19.25 1 0 0 0 3
    19.5 1 0 0 0 3
    19.75 1 0 0 0 3
    20 1 0 0 0 3
    20.25 1 0 0 0 3
    20.5 1 0 0 0 3
    20.75 1 0 0 0 3
    21 1 0 0 0 3
    21.25 1 0 0 0 3
    21.5 1 0 0 0 3
    21.75 1 0 0 0 3
    22 1 0 0 0 3
    22.25 1 0 0 0 3
    22.5 1 0 0 0 3
    22.75 1 0 0 0 3
    23 1 0 0 0 3
    23.25 1 0 0 0 3
    23.5 1 0 0 0 3
    23.75 1 0 0 0 3
    24 1 0 0 0 3
    24.25 1 0 0 0 3
    24.5 1 0 0 0 3
    24.75 1 0 0 0 3
    25 1 0 0 0 3
    25.25 1 0 0 0 3
    25.5 1 0 0 0 3
    25.75 1 0 0 0 3
    26 1 0 0 0 3
    26.25 1 0 0 0 3
    26.5 1 0 0 0 3
    26.75 1 0 0 0 3
    27 1 0 0 0 3
    27.25 1 0 0 0 3
    27.5 1 0 0 0 3
    27.75 1 0 0 0 3
    28 1 0 0 0 3
    28.25 1 0 0 0 3
    28.5 1 0 0 0 3
    28.75 1 0 0 0 3
    29 1 0 0 0 3
    29.25 1 0 0 0 3
    29.5 1 0 0 0 3
    29.75 1 0 0 0 3
    30 1 0 0 0 3
    30.25 1 0 0 0 3
    30.5 1 0 0 0 3
    30.75 1 0 0 0 3
    31 1 0 0 0 3
    31.25 1 0 0 0 3
    31.5 1 0 0 0 3
    31.75 1 0 0 0 3
    32 1 0 0 0 3
    32.25 1 0 0 0 3
    32.5 1 0 0 0 3
    32.75 1 0 0 0 3
    33 1 0 0 0 3
    33.25 1 0 0 0 3
    33.5 1 0 0 0 3
    33.75 1 0 0 0 3
    34 1 0 0 0 3
    34.25 1 0 0 0 3
    34.5 1 0 0 0 3
    34.75 1 0 0 0 3
    35 1 0 0 0 3
    35.25 1 0 0 0 3
    35.5 1 0 0 0 3
    35.75 1 0 0 0 3
    36 1 0 0 0 3
    36.25 1 0 0 0 3
    36.5 1 0 0 0 3
    36.75 1 0 0 0 3
    37 1 0 0 0 3
    37.25 1 0 0 0 3
    37.5 1 0 0 0 3
    37.75 1 0 0 0 3
    38 1 0 0 0 3
    38.25 1 0 0 0 3
    38.5 1 0 0 0 3
    38.75 1 0 0 0 3
    39 1 0 0 0 3
    39.25 1 0 0 0 3
    39.5 1 0 0 0 3
    39.75 1 0 0 0 3
    40 1 0 0 0 3
    40.25 1 0 0 0 3
    40.5 1 0 0 0 3
    40.75 1 0 0 0 3
    41 1 0 0 0 3
    41.25 1 0 0 0 3
    41.5 1 0 0 0 3
    41.75 1 0 0 0 3
    42 1 0 0 0 3
    42.25 1 0 0 0 3
    42.5 1 0 0 0 3
    42.75 1 0 0 0 3
    43 1 0 0 0 3
    43.25 1 0 0 0 3
    43.5 1 0 0 0 3
    43.75 1 0 0 0 3
    44 1 0 0 0 3
    44.25 1 0 0 0 3
    44.5 1 0 0 0 3
    44.75 1 0 0 0 3
    45 1 0 0 0 3
    45.25 1 0 0 0 3
    45.5 1 0 0 0 3
    45.75 1 0 0 0 3
    46 1 0 0 0 3
    46.25 1 0 0 0 3
    46.5 1 0 0 0 3
    46.75 1 0 0 0 3
    47 1 0 0 0 3
    47.25 1 0 0 0 3
    47.5 1 0 0 0 3
    47.75 1 0 0 0 3
    48 1 0 0 0 3
    48.25 1 0 0 0 3
    48.5 1 0 0 0 3
    48.75 1 0 0 0 3
    49 1 0 0 0 3
    49.25 1 0 0 0 3
    49.5 1 0 0 0 3
    49.75 1 0 0 0 3
    50 1 0 0 0 3
    50.25 1 0 0 0 3
    50.5 1 0 0 0 3
    50.75 1 0 0 0 3
    51 1 0 0 0 3
    51.25 1 0 0 0 3
    51.5 1 0 0 0 3
    51.75 1 0 0 0 3
    52 1 0 0 0 3
    52.25 1 0 0 0 3
    52.5 1 0 0 0 3
    52.75 1 0 0 0 3
    53 1 0 0 0 3
    53.25 1 0 0 0 3
    53.5 1 0 0 0 3
    53.75 1 0 0 0 3
    54 1 0 0 0 3
    54.25 1 0 0 0 3
    54.5 1 0 0 0 3
    54.75 1 0 0 0 3
    55 1 0 0 0 3
    55.25 1 0 0 0 3
    55.5 1 0 0 0 3
    55.75 1 0 0 0 3
    56 1 0 0 0 3
    56.25 1 0 0 0 3
    56.5 1 0 0 0 3
    56.75 1 0 0 0 3
    57 1 0 0 0 3
    57.25 1 0 0 0 3
    57.5 1 0 0 0 3
    57.75 1 0 0 0 3
    58 1 0 0 1 2
    58.25 1 0 0 1 2
    58.5 1 0 0 1 2
    58.75 1 0 0 1 2
    59 1 0 0 1 3
    59.25 1 0 0 1 3
    59.5 1 0 0 1 3
    59.75 1 0 0 1 3
    60 1 0 0 2 4
    60.25 1 0 0 2 4
    60.5 1 0 0 2 4
    60.75 1 0 0 2 4
    61 1 1 0 2 1
    61.25 0 1 0 2 1
    61.5 0 1 0 2 1
    61.75 0 1 0 2 1
    62 0 1 0 2 5
    62.25 0 1 0 2 5
    62.5 0 1 0 2 5
    62.75 0 1 0 2 5
    63 0 0 0 2 0
    63.25 0 0 0 2 0
    63.5 0 0 0 2 0
    63.75 0 0 0 2 0
    64 0 0 0 2 0
    64.25 0 0 0 2 0
    64.5 0 0 0 2 0
    64.75 0 0 0 2 0
    65 0 0 0 2 0
    65.25 0 0 0 2 0
    65.5 0 0 0 2 0
    65.75 0 0 0 2 0
    66 0 0 0 2 0
    66.25 0 0 0 2 0
    66.5 0 0 0 2 0
    66.75 0 0 0 2 0
    67 0 0 0 2 0
    67.25 0 0 0 2 0
    67.5 0 0 0 2 0
    67.75 0 0 0 2 0
    68 0 0 0 2 0
    68.25 0 0 0 2 0
    68.5 0 0 0 2 0
    68.75 0 0 0 2 0
    69 0 0 0 2 0
    69.25 0 0 0 2 0
    69.5 0 0 0 2 0
    69.75 0 0 0 2 0
    70 0 0 0 2 0
    70.25 0 0 0 2 0
    70.5 0 0 0 2 0
    70.75 0 0 0 2 0
    71 0 0 0 2 0
    71.25 0 0 0 2 0
    71.5 0 0 0 2 0
    71.75 0 0 0 2 0
    72 0 0 0 2 0
    72.25 0 0 0 2 0
    72.5 0 0 0 2 0
    72.75 0 0 0 2 0
    73 0 0 0 2 0
    73.25 0 0 0 2 0
    73.5 0 0 0 2 0
    73.75 0 0 0 2 0
    74 0 0 0 2 0
    74.25 0 0 0 2 0
    74.5 0 0 0 2 0
    74.75 0 0 0 2 0
    75 0 0 0 2 0
    75.25 0 0 0 2 0
    75.5 0 0 0 2 0
    75.75 0 0 0 2 0
    76 0 0 0 2 0
    76.25 0 0 0 2 0
    76.5 0 0 0 2 0
    76.75 0 0 0 2 0
    77 0 0 0 2 0
    77.25 0 0 0 2 0
    77.5 0 0 0 2 0
    77.75 0 0 0 2 0
    78 0 0 0 2 0
    78.25 0 0 0 2 0
    78.5 0 0 0 2 0
    78.75 0 0 0 2 0
    79 0 0 0 2 0
    79.25 0 0 0 2 0
    79.5 0 0 0 2 0
    79.75 0 0 0 2 0
    80 0 0 0 2 0
    80.25 0 0 0 2 0
    80.5 0 0 0 2 0
    80.75 0 0 0 2 0
    81 0 0 0 2 0
    81.25 0 0 0 2 0
    81.5 0 0 0 2 0
    81.75 0 0 0 2 0
    82 0 0 0 2 0
    82.25 0 0 0 2 0
    82.5 0 0 0 2 0
    82.75 0 0 0 2 0
    83 0 0 0 2 0
    83.25 0 0 0 2 0
    83.5 0 0 0 2 0
    83.75 0 0 0 2 0
    84 0 0 0 2 0
    84.25 0 0 0 2 0
    84.5 0 0 0 2 0
    84.75 0 0 0 2 0
    85 0 0 0 2 0
    85.25 0 0 0 2 0
    85.5 0 0 0 2 0
    85.75 0 0 0 2 0
    86 0 0 0 2 0
    86.25 0 0 0 2 0
    86.5 0 0 0 2 0
    86.75 0 0 0 2 0
    87 0 0 0 2 0
    87.25 0 0 0 2 0
    87.5 0 0 0 2 0
    87.75 0 0 0 2 0
    88 0 0 0 2 0
    88.25 0 0 0 2 0
    88.5 0 0 0 2 0
    88.75 0 0 0 2 0
    89 0 0 0 2 0
    89.25 0 0 0 2 0
    89.5 0 0 0 2 0
    89.75 0 0 0 2 0
    90 0 0 0 2 0
    90.25 0 0 0 2 0
    90.5 0 0 0 2 0
    90.75 0 0 0 2 0
    91 0 0 0 2 0
    91.25 0 0 0 2 0
    91.5 0 0 0 2 0
    91.75 0 0 0 2 0
    92 0 0 0 2 0
    92.25 0 0 0 2 0
    92.5 0 0 0 2 0
    92.75 0 0 0 2 0
    93 0 0 0 2 0
    93.25 0 0 0 2 0
    93.5 0 0 0 2 0
    93.75 0 0 0 2 0
    94 0 0 0 2 0
    94.25 0 0 0 2 0
    94.5 0 0 0 2 0
    94.75 0 0 0 2 0
    95 0 0 0 2 0
    95.25 0 0 0 2 0
    95.5 0 0 0 2 0
    95.75 0 0 0 2 0
    96 0 0 0 2 0
    96.25 0 0 0 2 0
    96.5 0 0 0 2 0
    96.75 0 0 0 2 0
    97 0 0 0 2 0
    97.25 0 0 0 2 0
    97.5 0 0 0 2 0
    97.75 0 0 0 2 0
    98 0 0 0 2 0
    98.25 0 0 0 2 0
    98.5 0 0 0 2 0
    98.75 0 0 0 2 0
    99 0 0 0 2 0
    99.25 0 0 0 2 0
    99.5 0 0 0 2 0
    99.75 0 0 0 2 0
    100 0 0 0 2 0
    100.25 0 0 0 2 0
    100.5 0 0 0 2 0
    100.75 0 0 0 2 0
    101 0 0 0 2 0
    101.25 0 0 0 2 0
    101.5 0 0 0 2 0
    101.75 0 0 0 2 0
    102 0 0 0 2 0
    102.25 0 0 0 2 0
    102.5 0 0 0 2 0
    102.75 0 0 0 2 0
    103 0 0 0 2 0
    103.25 0 0 0 2 0
    103.5 0 0 0 2 0
    103.75 0 0 0 2 0
    104 0 0 0 2 0
    104.25 0 0 0 2 0
    104.5 0 0 0 2 0
    104.75 0 0 0 2 0
    105 0 0 0 2 0
    105.25 0 0 0 2 0
    105.5 0 0 0 2 0
    105.75 0 0 0 2 0
    106 0 0 0 2 0
    106.25 0 0 0 2 0
    106.5 0 0 0 2 0
    106.75 0 0 0 2 0
    107 0 0 0 2 0
    107.25 0 0 0 2 0
    107.5 0 0 0 2 0
    107.75 0 0 0 2 0
    108 0 0 0 2 0
    108.25 0 0 0 2 0
    108.5 0 0 0 2 0
    108.75 0 0 0 2 0
    109 0 0 0 2 0
    109.25 0 0 0 2 0
    109.5 0 0 0 2 0
    109.75 0 0 0 2 0
    110 0 0 0 2 0
    110.25 0 0 0 2 0
    110.5 0 0 0 2 0
    110.75 0 0 0 2 0
    111 0 0 0 2 0
    111.25 0 0 0 2 0
    111.5 0 0 0 2 0
    111.75 0 0 0 2 0
    112 0 0 0 2 0
    112.25 0 0 0 2 0
    112.5 0 0 0 2 0
    112.75 0 0 0 2 0
    113 0 0 0 2 0
    113.25 0 0 0 2 0
    113.5 0 0 0 2 0
    113.75 0 0 0 2 0
    114 0 0 0 2 0
    114.25 0 0 0 2 0
    114.5 0 0 0 2 0
    114.75 0 0 0 2 0
    115 0 0 0 2 0
    115.25 0 0 0 2 0
    115.5 0 0 0 2 0
    115.75 0 0 0 2 0
    116 0 0 0 2 0
    116.25 0 0 0 2 0
    116.5 0 0 0 2 0
    116.75 0 0 0 2 0
    117 0 0 0 2 0
    117.25 0 0 0 2 0
    117.5 0 0 0 2 0
    117.75 0 0 0 2 0
    118 0 0 0 2 0
    118.25 0 0 0 2 0
    118.5 0 0 0 2 0
    118.75 0 0 0 2 0
    119 0 0 0 2 0
    119.25 0 0 0 2 0
    119.5 0 0 0 2 0
    119.75 0 0 0 2 0
    120 0 0 0 2 0
    120.25 0 0 0 2 0
    120.5 0 0 0 2 0
    120.75 0 0 0 2 0
    121 0 0 0 2 0
    121.25 0 0 0 2 0
    121.5 0 0 0 2 0
    121.75 0 0 0 2 0
    122 0 0 0 2 0
    122.25 0 0 0 2 0
    122.5 0 0 0 2 0
    122.75 0 0 0 2 0
    123 0 0 0 2 0
    123.25 0 0 0 2 0
    123.5 0 0 0 2 0
    123.75 0 0 0 2 0
    124 0 0 0 2 0
    124.25 0 0 0 2 0
    124.5 0 0 0 2 0
    124.75 0 0 0 2 0

    #25506

    @udibh,

    The behavior is designed such that zooming is limited upto a certain region, so the user doesn’t end up zooming into a blank-region (region with no dataPoints). To zoom into a certain region, there should be around 4 dataPoints. In your case, zoomType: ‘x’ should work fine as zoomType: ‘y’ / ‘xy’ would be limited to just 3 dataPoints with different values over the y-axis. Please take a look at this documentation page for information on zoomType option.

    ___________
    Indranil Deo
    Team CanvasJS

    • This reply was modified 5 years, 5 months ago by Indranil.
Viewing 2 posts - 1 through 2 (of 2 total)

You must be logged in to reply to this topic.